<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Investigative Dashboard - Resources</title>
	<atom:link href="http://www.investigativedashboard.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investigativedashboard.org</link>
	<description>Resources for investigators</description>
	<lastBuildDate>Fri, 02 Sep 2011 03:52:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on Registry of Bosnian Companies Finally Available Online by igelowroryb</title>
		<link>http://www.investigativedashboard.org/2011/07/registry-of-bosnian-companies-finally-available-online/#comment-317</link>
		<dc:creator>igelowroryb</dc:creator>
		<pubDate>Fri, 02 Sep 2011 03:52:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=554#comment-317</guid>
		<description>Good day I am so grateful I found your weblog, I really found you by error, while I was browsing on Yahoo for something else, Anyways I am here now and would just like to say kudos for a fantastic post and a all round exciting blog (I also love the theme/d</description>
		<content:encoded><![CDATA[<p>Good day I am so grateful I found your weblog, I really found you by error, while I was browsing on Yahoo for something else, Anyways I am here now and would just like to say kudos for a fantastic post and a all round exciting blog (I also love the theme/d</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Registry of Bosnian Companies Finally Available Online by lmdetwilermalco</title>
		<link>http://www.investigativedashboard.org/2011/07/registry-of-bosnian-companies-finally-available-online/#comment-316</link>
		<dc:creator>lmdetwilermalco</dc:creator>
		<pubDate>Fri, 02 Sep 2011 01:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=554#comment-316</guid>
		<description>This is a smart blog. I mean it. You have so much knowledge about this issue, and so much passion. You also know how to make people rally behind it, obviously from the responses. Youve got a design here thats not too flashy, but makes a statement as big as</description>
		<content:encoded><![CDATA[<p>This is a smart blog. I mean it. You have so much knowledge about this issue, and so much passion. You also know how to make people rally behind it, obviously from the responses. Youve got a design here thats not too flashy, but makes a statement as big as</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Cloud Based Storage With 5GB Free by Paul Zumwalt</title>
		<link>http://www.investigativedashboard.org/2011/02/new-cloud-based-storage-with-5gb-free/#comment-203</link>
		<dc:creator>Paul Zumwalt</dc:creator>
		<pubDate>Wed, 03 Aug 2011 20:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=312#comment-203</guid>
		<description>I want to start a data storage account. Caymon Islands, Panama, Swiss, etc.</description>
		<content:encoded><![CDATA[<p>I want to start a data storage account. Caymon Islands, Panama, Swiss, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fish for People in Great Britain by Matt Robinson</title>
		<link>http://www.investigativedashboard.org/2011/03/how-to-fish-for-people-in-great-britain/#comment-79</link>
		<dc:creator>Matt Robinson</dc:creator>
		<pubDate>Wed, 27 Apr 2011 11:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=513#comment-79</guid>
		<description>What a delight to be featured on DataTracker. Thanks very much, and I&#039;m really glad you found the Directors Map of Power useful. 

I have a minor correction to make: our data isn&#039;t scraped, it&#039;s bought directly from Companies House and used under license, though you&#039;re right to tell others to buy a report from Companies House if they want official and up-to-date documentation.</description>
		<content:encoded><![CDATA[<p>What a delight to be featured on DataTracker. Thanks very much, and I&#8217;m really glad you found the Directors Map of Power useful. </p>
<p>I have a minor correction to make: our data isn&#8217;t scraped, it&#8217;s bought directly from Companies House and used under license, though you&#8217;re right to tell others to buy a report from Companies House if they want official and up-to-date documentation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fish for People in Great Britain by Paul Bradshaw</title>
		<link>http://www.investigativedashboard.org/2011/03/how-to-fish-for-people-in-great-britain/#comment-30</link>
		<dc:creator>Paul Bradshaw</dc:creator>
		<pubDate>Wed, 23 Mar 2011 11:28:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=513#comment-30</guid>
		<description>You should also check out Open Corporates, which does a similar thing to Map of Power, but also goes beyond the UK.</description>
		<content:encoded><![CDATA[<p>You should also check out Open Corporates, which does a similar thing to Map of Power, but also goes beyond the UK.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fish for People in Panama by How to Fish for People in Great Britain &#124; Investigative Dashboard &#8211; Resources</title>
		<link>http://www.investigativedashboard.org/2011/03/how-to-fish-for-people-in-panama/#comment-29</link>
		<dc:creator>How to Fish for People in Great Britain &#124; Investigative Dashboard &#8211; Resources</dc:creator>
		<pubDate>Mon, 21 Mar 2011 16:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=492#comment-29</guid>
		<description>[...] &#8592; How to Fish for People in Panama [...]</description>
		<content:encoded><![CDATA[<p>[...] &larr; How to Fish for People in Panama [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fish for People in Panama by Dan</title>
		<link>http://www.investigativedashboard.org/2011/03/how-to-fish-for-people-in-panama/#comment-28</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 17 Mar 2011 14:27:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=492#comment-28</guid>
		<description>There&#039;s another way to run a fishing expedition. You can compile a big list of figures from business, politics, etc, and then search for them all in the scraped Panama database.

We&#039;ve currently used this approach with France, with the journalist David LeLoup doing most of the investigation: http://www.rue89.com/2010/09/28/serigny-conseiller-de-woerth-ange-du-paradis-fiscal-panameen-168554 -- but the tactic can certainly be repeated elsewhere.

Currently this requires me to manually run some code on my server. I hope eventually to provide an interface to do this automatically, and perhaps provide a similar bulk-search interface to other databases. Meanwhile, feel free to contact me and I&#039;ll try to help.</description>
		<content:encoded><![CDATA[<p>There&#8217;s another way to run a fishing expedition. You can compile a big list of figures from business, politics, etc, and then search for them all in the scraped Panama database.</p>
<p>We&#8217;ve currently used this approach with France, with the journalist David LeLoup doing most of the investigation: <a href="http://www.rue89.com/2010/09/28/serigny-conseiller-de-woerth-ange-du-paradis-fiscal-panameen-168554" rel="nofollow">http://www.rue89.com/2010/09/28/serigny-conseiller-de-woerth-ange-du-paradis-fiscal-panameen-168554</a> &#8212; but the tactic can certainly be repeated elsewhere.</p>
<p>Currently this requires me to manually run some code on my server. I hope eventually to provide an interface to do this automatically, and perhaps provide a similar bulk-search interface to other databases. Meanwhile, feel free to contact me and I&#8217;ll try to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Fish for People in Panama by PATRICK MAYOYO</title>
		<link>http://www.investigativedashboard.org/2011/03/how-to-fish-for-people-in-panama/#comment-25</link>
		<dc:creator>PATRICK MAYOYO</dc:creator>
		<pubDate>Sun, 06 Mar 2011 13:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=492#comment-25</guid>
		<description>A great resource for journalists.</description>
		<content:encoded><![CDATA[<p>A great resource for journalists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Offshore Haven Mauritius to Clean Up its Act by pradu</title>
		<link>http://www.investigativedashboard.org/2011/02/offshore-haven-mauritius-to-clean-up-its-act/#comment-21</link>
		<dc:creator>pradu</dc:creator>
		<pubDate>Mon, 28 Feb 2011 05:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=329#comment-21</guid>
		<description>I don&#039;t agree with you, Marc. This is an argument heavily used when defending wealth hidden in offshore havens: safety issues. In fact, people are exposing themselves through showing off their wealth even if they keep their money and company assets through proxies.  It&#039;s the luxury yacht, the Maybach or the expensive mansion that exposes them and makes them a target for criminals. On the other hand, offshore secrecy has been abused for too long by dictators, corrupt politicians etc. It led to too many people suffering around the world with oppressive regimes and corruption fueled through untraceable transactions done via offshore secrecy. It is not the tax optimization that is really hurting global economies but really the secrecy.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t agree with you, Marc. This is an argument heavily used when defending wealth hidden in offshore havens: safety issues. In fact, people are exposing themselves through showing off their wealth even if they keep their money and company assets through proxies.  It&#8217;s the luxury yacht, the Maybach or the expensive mansion that exposes them and makes them a target for criminals. On the other hand, offshore secrecy has been abused for too long by dictators, corrupt politicians etc. It led to too many people suffering around the world with oppressive regimes and corruption fueled through untraceable transactions done via offshore secrecy. It is not the tax optimization that is really hurting global economies but really the secrecy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Track Down Companies from Panama by Panama corporate records re-indexed &#124; Investigative Dashboard &#8211; Resources</title>
		<link>http://www.investigativedashboard.org/2011/02/how-to-track-down-companies-from-panama/#comment-20</link>
		<dc:creator>Panama corporate records re-indexed &#124; Investigative Dashboard &#8211; Resources</dc:creator>
		<pubDate>Sun, 27 Feb 2011 19:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.datatracker.org/?p=294#comment-20</guid>
		<description>[...] two weeks ago I posted a blog entry and a video tutorial on how to get corporate records from the official Panama registry of [...]</description>
		<content:encoded><![CDATA[<p>[...] two weeks ago I posted a blog entry and a video tutorial on how to get corporate records from the official Panama registry of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

